
|
| Men | Women | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | S | B | Tot | G | S | B | Tot | G | S | B | Tot | ||
1 | GBR - GREAT BRITAIN | 4 | 6 | 4 | 14 | 4 | 6 | 3 | 13 | 8 | 12 | 7 | 27 |
2 | AUS - AUSTRALIA | 3 | 4 | 4 | 11 | 4 | 5 | 1 | 10 | 7 | 9 | 5 | 21 |
3 | CHN - PEOPLE'S REPUBLIC OF CHINA | 3 | 2 | 5 | 3 | 3 | 2 | 8 | 6 | 5 | 2 | 13 | |
4 | NZL - NEW ZEALAND | 3 | 1 | 4 | 3 | 2 | 1 | 6 | 6 | 3 | 1 | 10 | |
5 | FRA - FRANCE | 3 | 1 | 4 | 3 | 1 | 4 | 6 | 1 | 1 | 8 | ||
6 | NED - NETHERLANDS | 3 | 1 | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 6 | ||
7 | SUI - SWITZERLAND | 2 | 2 | 4 | 4 | 4 | 2 | 6 | |||||
8 | ESP - SPAIN | 3 | 2 | 2 | 7 | 3 | 2 | 2 | 7 | ||||
9 | ITA - ITALY | 2 | 1 | 3 | 1 | 2 | 3 | 3 | 2 | 1 | 6 | ||
10 | AUT - AUSTRIA | 1 | 1 | 2 | 1 | 1 | 2 | ||||||
11 | GER - GERMANY | 1 | 1 | 2 | 2 | 4 | 3 | 2 | 5 | ||||
12 | BEL - BELGIUM | 3 | 1 | 4 | 3 | 1 | 4 | ||||||
13 | IRL - IRELAND | 2 | 2 | 4 | 2 | 2 | 4 | ||||||
14 | BRA - BRAZIL | 1 | 2 | 3 | 3 | 3 | 1 | 5 | 6 | ||||
15 | MAS - MALAYSIA | 1 | 3 | 4 | 2 | 2 | 1 | 5 | 6 | ||||
16 | CAN - CANADA | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | ||||
17 | JPN - JAPAN | 1 | 1 | 2 | 1 | 1 | 2 | ||||||
18 | UKR - UKRAINE | 1 | 1 | 1 | 1 | ||||||||
19 | USA - UNITED STATES OF AMERICA | 3 | 3 | 3 | 3 | 6 | 6 | ||||||
20 | POL - POLAND | 1 | 1 | 1 | 1 | ||||||||
Timing & Results by Racetiming.ca