
Finish Time: 9:46 |
Place | Bib | Name | Team | |||
|---|---|---|---|---|---|---|
Gold | 322 | MURRAY Nicole | NEW ZEALAND | |||
Silver | 321 | CRETTI Claudia | ITALY | |||
Bronze | 323 | HARKOWSKA Anna | POLAND | |||
4 | 320 | NEWBERRY Morgan | GREAT BRITAIN | |||
5 | 311 | WARD Caitlin | AUSTRALIA | |||
6 | 319 | NEWARK Rebecca | GREAT BRITAIN | |||
7 | 314 | JI Zixian | CHINA | |||
8 | 324 | GORBACHENKO Polina | AIN | |||
9 | 313 | LAW Jessica | CANADA | |||
10 | 312 | DE BASSI Anny Caroline | BRAZIL | |||
11 | 317 | BOULET Margot | FRANCE | |||
12 | 318 | LANE-WRIGHT Crystal | GREAT BRITAIN | |||
13 | 316 | JUUL Mari-liis | ESTONIA |
Timing & Results by Racetiming.ca