
Place | Bib | Name | Team | 250m | 500m | 750m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
1 | 164 | VERSCHAEREN Niels | BELGIUM | 20.431 (5) | 34.480 (4) | 48.944 (1) | 1:04.462 | 55.847 | Q |
2 | 173 | CABELLO LLAMAS Alfonso | SPAIN | 19.823 (2) | 34.084 (2) | 49.105 (2) | 1:05.205 | 55.210 | Q |
3 | 169 | MATIZ RUIZ Edwin Fabian | COLOMBIA | 20.139 (3) | 34.259 (3) | 49.246 (3) | 1:05.722 | 54.776 | Q |
4 | 163 | VAN LOON Jorn | BELGIUM | 20.838 (7) | 35.295 (6) | 50.098 (7) | 1:05.821 | 54.694 | Q |
5 | 166 | DE FREITAS Ricardo Alafim | BRAZIL | 19.595 (1) | 34.081 (1) | 49.389 (4) | 1:05.970 | 54.570 | Q |
6 | 188 | EDWARDS Ieuan | NEW ZEALAND | 22.074 (15) | 35.964 (9) | 50.426 (8) | 1:06.174 | 54.402 | Q |
7 | 182 | TARLAO Andrea | ITALY | 21.138 (8) | 36.021 (10) | 50.846 (9) | 1:06.271 | 54.322 | |
8 | 184 | AHMAD TARMIZI Zuhairie | MALAYSIA | 21.270 (10) | 35.383 (7) | 50.094 (6) | 1:06.571 | 54.078 | |
9 | 168 | LAI Shanzhang | CHINA | 20.230 (4) | 34.580 (5) | 49.834 (5) | 1:06.591 | 54.061 | |
10 | 176 | TIPHAIGNE Mathis | FRANCE | 21.724 (14) | 36.535 (14) | 51.441 (13) | 1:06.899 | 53.812 | |
11 | 181 | STACCHIOTTI Riccardo | ITALY | 21.398 (11) | 36.100 (11) | 51.050 (10) | 1:06.977 | 53.750 | |
12 | 179 | WERMESER Zsombor | HUNGARY | 21.717 (13) | 36.793 (15) | 51.537 (14) | 1:07.019 | 53.716 | |
13 | 178 | KLINGE Jakob | GERMANY | 22.138 (17) | 37.075 (16) | 51.922 (16) | 1:07.267 | 53.518 | |
14 | 165 | CHAMAN Lauro | BRAZIL | 21.171 (9) | 36.199 (12) | 51.322 (12) | 1:07.304 | 53.489 | |
15 | 174 | JARAMILLO GALLARDO Pablo | SPAIN | 21.423 (12) | 36.458 (13) | 51.855 (15) | 1:08.420 | 52.616 | |
16 | 167 | MINEIRO SANTOS Johnatan | BRAZIL | 20.631 (6) | 35.438 (8) | 51.172 (11) | 1:08.681 | 52.416 | |
17 | 180 | SAORI Sufyan | INDONESIA | 22.114 (16) | 37.080 (17) | 52.452 (17) | 1:09.270 | 51.971 | |
18 | 190 | PACHECO Miguel | PORTUGAL | 23.418 (21) | 38.925 (21) | 54.383 (19) | 1:10.609 | 50.985 | |
19 | 191 | XAVIER Luis | PORTUGAL | 23.786 (25) | 39.689 (24) | 55.028 (21) | 1:10.949 | 50.741 | |
20 | 177 | BJERGFELT William | GREAT BRITAIN | 22.309 (18) | 37.901 (18) | 54.115 (18) | 1:11.614 | 50.270 | |
21 | 192 | KESKIN Mehmet | TÜRKIYE | 22.537 (19) | 38.291 (19) | 54.587 (20) | 1:11.818 | 50.127 | |
22 | 193 | ALBEDWAWI Ahmed | UNITED ARAB EMIRATES | 23.562 (22) | 39.524 (22) | 55.659 (23) | 1:12.324 | 49.776 | |
23 | 189 | POVEDA Maximo | PANAMA | 23.696 (23) | 39.567 (23) | 55.726 (24) | 1:12.816 | 49.440 | |
24 | 183 | ALDHABANI Adi | SAUDI ARABIA | 22.899 (20) | 38.760 (20) | 55.284 (22) | 1:13.303 | 49.111 | |
25 | 172 | ALBIZU URRESTI Ander | SPAIN | 23.710 (24) | 39.893 (25) | 56.524 (25) | 1:13.665 | 48.870 | |
26 | 171 | ABOU ZID Islam | EGYPT | 23.852 (26) | 40.470 (26) | 57.923 (26) | 1:16.293 | 47.187 | |
27 | 170 | FATTAS Georgios | CYPRUS | 27.646 (27) | 46.274 (27) | 1:05.096 (27) | 1:23.977 | 42.869 |
Timing & Results by Racetiming.ca