
Place | Bib | Name | Team | 250m | 500m | 750m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
1 | 173 | CABELLO LLAMAS Alfonso | SPAIN | 19.651 (1) | 33.525 (1) | 48.049 (1) | 1:03.536 | 56.661 | |
2 | 164 | VERSCHAEREN Niels | BELGIUM | 20.130 (4) | 34.379 (3) | 49.180 (2) | 1:05.087 | 55.311 | |
3 | 166 | DE FREITAS Ricardo Alafim | BRAZIL | 19.694 (2) | 34.100 (2) | 49.396 (3) | 1:06.014 | 54.534 | |
4 | 169 | MATIZ RUIZ Edwin Fabian | COLOMBIA | 20.122 (3) | 34.481 (4) | 49.697 (4) | 1:06.458 | 54.170 | |
5 | 163 | VAN LOON Jorn | BELGIUM | 20.636 (5) | 35.235 (5) | 50.408 (5) | 1:06.672 | 53.996 | |
6 | 188 | EDWARDS Ieuan | NEW ZEALAND | 22.059 (6) | 36.167 (6) | 50.894 (6) | 1:06.744 | 53.937 |
Timing & Results by Racetiming.ca