
Place | Bib | Name | Team | 250m | 500m | 750m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
1 | 112 | BODDINGTON Korey | AUSTRALIA | 19.655 (1) | 33.349 (1) | 47.417 (1) | 1:02.672 | 57.442 | |
2 | 126 | CUNDY Jody | GREAT BRITAIN | 20.298 (3) | 34.589 (3) | 49.264 (3) | 1:04.925 | 55.449 | |
3 | 129 | SALVALAGGIO Giacomo | ITALY | 20.572 (4) | 35.077 (4) | 49.701 (4) | 1:05.006 | 55.380 | |
4 | 114 | THIERENS Jarno | BELGIUM | 20.080 (2) | 34.209 (2) | 49.047 (2) | 1:05.193 | 55.221 | |
5 | 125 | ATKINSON Archie | GREAT BRITAIN | 20.697 (5) | 35.225 (5) | 49.936 (5) | 1:05.313 | 55.119 | |
6 | 128 | BIANCALANI Andrea | ITALY | 21.280 (6) | 35.878 (6) | 50.338 (6) | 1:05.332 | 55.103 |
Timing & Results by Racetiming.ca