
Place | Bib | Name | Team | Time |
|---|---|---|---|---|
Gold | 112 | BODDINGTON Korey | AUSTRALIA | 1:02.672 |
Silver | 126 | CUNDY Jody | GREAT BRITAIN | 1:04.925 |
Bronze | 129 | SALVALAGGIO Giacomo | ITALY | 1:05.006 |
4 | 114 | THIERENS Jarno | BELGIUM | 1:05.193 |
5 | 125 | ATKINSON Archie | GREAT BRITAIN | 1:05.313 |
6 | 128 | BIANCALANI Andrea | ITALY | 1:05.332 |
7 | 117 | WU Guoqing | CHINA | 1:06.185 |
8 | 124 | LEBEAU Mattis | FRANCE | 1:07.259 |
9 | 113 | SHIPPLEY Michael | AUSTRALIA | 1:07.733 |
10 | 137 | HOUT Brady | UNITED STATES | 1:07.940 |
11 | 116 |
| BRAZIL | 1:09.653 |
12 | 111 |
| ARGENTINA | 1:10.722 |
13 | 127 |
| INDONESIA | 1:12.221 |
14 | 120 | SKOVGAARD August | DENMARK | 1:12.691 |
15 | 115 | RIBEIRO DENADAI Theo | BRAZIL | 1:13.042 |
16 | 122 |
| SPAIN | 1:13.142 |
17 | 136 | ALBALOOSHI Abdalla | UNITED ARAB EMIRATES | 1:13.317 |
18 | 135 | GARNIER Laurent | SWITZERLAND | 1:14.025 |
19 | 134 | HENĂ˜EN Henrik | NORWAY | 1:14.448 |
20 | 132 | ALMAJRASHI Bassam | SAUDI ARABIA | 1:14.654 |
21 | 133 | GAILISS Oskars | LATVIA | 1:19.184 |
22 | 131 | AMBOKA Gabriel | KENYA | 1:25.665 |
Timing & Results by Racetiming.ca