
Finish Time: 12:15 | Speed: 49.0 km/h |
Place | Bib | Name | Team | |||
|---|---|---|---|---|---|---|
Gold | 69 | LEAUTE Alexandre | FRANCE | |||
Silver | 64 | VROMANT Ewoud | BELGIUM | |||
Bronze | 73 | KAWAMOTO Shota | JAPAN | |||
4 | 70 | ROBERTSON Matthew | GREAT BRITAIN | |||
5 | 62 | HICKS Darren | AUSTRALIA | |||
6 | 61 | ALLAN Gordon | AUSTRALIA | |||
7 | 76 | BUUR Hidde | NETHERLANDS | |||
8 | 71 | PAPANGELIS Nikolaos | GREECE | |||
9 | 79 | LUTZ Quirin | SWITZERLAND | |||
10 | 68 | ERCOLANELLI Andrea | FRANCE | |||
11 | 63 | DEJONGHE Jasper | BELGIUM | -1 lap(s) | ||
12 | 66 | ECKHARD TIO Maurice Far | SPAIN | -1 lap(s) | ||
13 | 65 | KOBLASA Ivo | CZECHIA | -1 lap(s) | ||
14 | 67 | BERTHON Gregoire | FRANCE | -1 lap(s) | ||
15 | 72 | ALANA Tifan Abid | INDONESIA | -1 lap(s) | ||
16 | 75 | ALGHAMDI Abdulaziz | SAUDI ARABIA | -1 lap(s) | ||
16 | 78 | MOESCU Eduard Mihaita | ROMANIA | -1 lap(s) | ||
18 | 77 | GODDARD Esteban | PANAMA | -1 lap(s) | ||
19 | 74 | IRERI Dedan | KENYA | -1 lap(s) |
Timing & Results by Racetiming.ca