
Place | Bib | Name | Team | 250m | 500m | 750m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
1 | 43 | LIANG Weicong | CHINA | 21.875 (1) | 37.383 (1) | 54.366 (1) | 1:13.186 | 49.190 | |
2 | 48 | SHAHARUDDIN Mohamad Yusof Hafizi | MALAYSIA | 22.402 (2) | 38.835 (2) | 55.661 (2) | 1:13.300 | 49.113 | |
3 | 44 | TEN ARGILES Ricardo | SPAIN | 22.983 (3) | 40.187 (3) | 57.278 (3) | 1:15.092 | 47.941 | |
4 | 46 | ALHASHIM Abas | SAUDI ARABIA | 24.380 (5) | 41.126 (4) | 58.929 (4) | 1:17.876 | 46.227 | |
5 | 49 | WIJNHOUD Andre | NETHERLANDS | 24.326 (4) | 42.386 (5) | 1:00.516 (5) | 1:19.263 | 45.418 | |
DNF | 50 | ERMAKOV Ivan | AIN |
Timing & Results by Racetiming.ca