
|
| Men | Women | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | S | B | Tot | G | S | B | Tot | G | S | B | Tot | ||
1 | GBR - GREAT BRITAIN | 28 | 15 | 11 | 54 | 22 | 17 | 10 | 49 | 50 | 32 | 21 | 103 |
2 | USA - UNITED STATES OF AMERICA | 7 | 11 | 12 | 30 | 15 | 7 | 7 | 29 | 22 | 18 | 19 | 59 |
3 | AUS - AUSTRALIA | 8 | 3 | 4 | 15 | 1 | 2 | 2 | 5 | 9 | 5 | 6 | 20 |
4 | FRA - FRANCE | 5 | 10 | 8 | 23 | 1 | 1 | 6 | 10 | 8 | 24 | ||
5 | NOR - NORWAY | 2 | 1 | 1 | 4 | 3 | 1 | 4 | 5 | 2 | 1 | 8 | |
6 | CZE - CZECHIA | 1 | 1 | 2 | 4 | 3 | 4 | 2 | 9 | 4 | 5 | 4 | 13 |
7 | JPN - JAPAN | 2 | 3 | 5 | 1 | 2 | 3 | 2 | 1 | 5 | 8 | ||
8 | HUN - HUNGARY | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 2 | 5 | |||
9 | LAT - LATVIA | 2 | 2 | 2 | 2 | ||||||||
10 | POL - POLAND | 1 | 5 | 1 | 7 | 1 | 5 | 1 | 7 | ||||
11 | NED - NETHERLANDS | 4 | 2 | 6 | 1 | 1 | 1 | 4 | 2 | 7 | |||
12 | CAN - CANADA | 1 | 3 | 3 | 7 | 1 | 3 | 3 | 7 | ||||
13 | GER - GERMANY | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 1 | 2 | 3 | 6 | |
14 | ARG - ARGENTINA | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | |||
15 | BEL - BELGIUM | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | ||||
16 | SLO - SLOVENIA | 1 | 1 | 2 | 1 | 1 | 2 | ||||||
17 | TTO - TRINIDAD AND TOBAGO | 1 | 1 | 2 | 1 | 1 | 2 | ||||||
18 | SWE - SWEDEN | 1 | 1 | 1 | 1 | ||||||||
19 | NZL - NEW ZEALAND | 2 | 1 | 3 | 3 | 1 | 4 | 5 | 2 | 7 | |||
20 | DEN - DENMARK | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 4 | ||||
21 | TUR - TURKEY | 1 | 1 | 1 | 1 | ||||||||
22 | SUI - SWITZERLAND | 2 | 2 | 1 | 1 | 3 | 3 | ||||||
23 | CHI - CHILE | 3 | 3 | 3 | 3 | ||||||||
24 | ITA - ITALY | 1 | 1 | 1 | 1 | 2 | 2 | ||||||
25 | MEX - MEXICO | 1 | 1 | 1 | 1 | ||||||||
26 | RSA - SOUTH AFRICA | 1 | 1 | 1 | 1 | ||||||||
Timing & Results by Racetiming.ca