
Place | Bib | Name | Team | Overall | Master Women 35-39 |
|---|---|---|---|---|
Gold | 441 | KERCSO-MAGOS Zsuzsanna | HUNGARY | 3 |
Silver | 440 | BRYXI Marie | CZECHIA | 4 | Master Women 40-44 |
Gold | 459 | PAULS Mathilde | GREAT BRITAIN | 1 |
Silver | 464 | TVEDTEN Kimberly | NORWAY | 5 |
Bronze | 451 | CAMPOS SALAS Francisca | CHILE | 7 |
4 | 460 | RIMMINGTON Rebecca | GREAT BRITAIN | 8 |
5 | 456 | MITTAN Kaitlyn | UNITED STATES | 9 | Master Women 45-49 |
Gold | 482 | MOI Sonja | NORWAY | 2 |
Silver | 476 | FOVARGUE Alison | GREAT BRITAIN | 6 |
Bronze | 477 | HOLT Sue Lin | UNITED STATES | 10 |
4 | 475 | CREW Rachell | GREAT BRITAIN | 11 |
5 | 474 | CHUNG Clarice | GREAT BRITAIN | 12 |
Timing & Results by Racetiming.ca