
Place | Bib | Name | Team | 250m | 500m | 750m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
Gold | 444 | RYCHNOVSKÁ Zuzana | CZECHIA | 21.419 (1) | 37.188 (1) | 54.003 (1) | 1:12.291 | 49.799 | |
Silver | 446 | VILLAROMAN Andrea | UNITED STATES | 22.231 (2) | 37.646 (2) | 54.124 (2) | 1:12.409 | 49.718 | |
Bronze | 441 | KERCSO-MAGOS Zsuzsanna | HUNGARY | 22.262 (3) | 38.029 (3) | 54.934 (3) | 1:14.051 | 48.615 | |
4 | 443 | POTTER Stevie | GREAT BRITAIN | 24.230 (4) | 41.370 (4) | 59.259 (4) | 1:18.117 | 46.085 | |
5 | 440 | BRYXI Marie | CZECHIA | 25.492 (5) | 43.022 (5) | 1:00.620 (5) | 1:19.190 | 45.460 |
Timing & Results by Racetiming.ca