
Place | Bib | Name | Team | Overall | Master Women 35-39 |
|---|---|---|---|---|
Gold | 441 | KERCSO-MAGOS Zsuzsanna | HUNGARY | 3 |
Silver | 444 | RYCHNOVSKÁ Zuzana | CZECHIA | 4 |
Bronze | 440 | BRYXI Marie | CZECHIA | 5 | Master Women 40-44 |
Gold | 459 | PAULS Mathilde | GREAT BRITAIN | 1 |
Silver | 460 | RIMMINGTON Rebecca | GREAT BRITAIN | 2 |
Bronze | 451 | CAMPOS SALAS Francisca | CHILE | 6 |
4 | 464 | TVEDTEN Kimberly | NORWAY | 7 |
5 | 456 | MITTAN Kaitlyn | UNITED STATES | 8 |
Timing & Results by Racetiming.ca