
Place | Bib | Name | Team | 250m | Time | km/h | |
|---|---|---|---|---|---|---|---|
Gold | 416 | RACZYNSKI Wieslaw | POLAND | 21.967 (1) | WB 38.469 | 46.791 | |
Silver | 411 | HUGHES Dave | GREAT BRITAIN | 22.402 (2) | 38.798 | 46.394 | |
Bronze | 404 | DANGLETERRE Marc | FRANCE | 22.620 (3) | 39.411 | 45.673 | |
4 | 419 | VEAL Jim | AUSTRALIA | 22.693 (4) | 39.583 | 45.474 | |
5 | 412 | HUMPHRIES Peter | GREAT BRITAIN | 23.146 (5) | 41.029 | 43.871 | |
6 | 403 | CLAXTON Colin | NEW ZEALAND | 24.325 (8) | 41.537 | 43.335 | |
7 | 400 | BARBER Robert | GREAT BRITAIN | 24.040 (6) | 41.615 | 43.254 | |
8 | 406 | FRANCOIS Michel | FRANCE | 24.299 (7) | 42.866 | 41.991 | |
9 | 417 | TRALAGGAN Peter | AUSTRALIA | 25.460 (10) | 43.426 | 41.450 | |
10 | 408 | GELLINEAU Patrick | UNITED STATES | 25.255 (9) | 44.036 | 40.876 | |
11 | 409 | GORDON John | GREAT BRITAIN | 25.551 (11) | 44.425 | 40.518 | |
12 | 413 | NELSON Jon | AUSTRALIA | 26.646 (12) | 44.720 | 40.250 | |
13 | 410 | HAINES Vic | GREAT BRITAIN | 29.017 (14) | 50.293 | 35.790 | |
14 | 405 | ESPINOSA MERCADO Jose | PUERTO RICO | 28.716 (13) | 50.750 | 35.468 |
Timing & Results by Racetiming.ca