
Place | Bib | Name | Team | 500m | 1000m | 1500m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
1 | 360 | ŽAVBI Andrej | SLOVENIA | 41.733 (5) | 1:14.672 (1) | 1:48.044 (1) | 2:22.082 | 50.675 | Q |
2 | 324 | LE BEAU Stephane | CANADA | 41.572 (3) | 1:16.246 (6) | 1:51.186 (5) | 2:26.750 | 49.063 | Q |
3 | 342 | ROWE Courtney | GREAT BRITAIN | 42.262 (9) | 1:15.496 (3) | 1:50.642 (3) | 2:27.019 | 48.973 | Q |
4 | 356 | TROMANS Parris | GREAT BRITAIN | 41.201 (2) | 1:15.032 (2) | 1:50.142 (2) | 2:27.159 | 48.927 | Q |
5 | 301 | BLANCHE Daniel | CANADA | 42.493 (11) | 1:16.960 (9) | 1:52.051 (7) | 2:28.000 | 48.649 | |
6 | 352 | STOREY David | UNITED STATES | 42.435 (10) | 1:16.261 (7) | 1:51.135 (4) | 2:28.316 | 48.545 | |
7 | 333 | NOLAN Lawrence | UNITED STATES | 42.234 (8) | 1:17.460 (11) | 1:52.549 (9) | 2:28.323 | 48.543 | |
8 | 308 | FAIRBURN Dave | AUSTRALIA | 41.101 (1) | 1:15.861 (4) | 1:52.353 (8) | 2:29.143 | 48.276 | |
9 | 345 | SCHATZMAIR Ralph | CANADA | 43.102 (14) | 1:17.268 (10) | 1:52.587 (10) | 2:29.861 | 48.045 | |
10 | 330 | NIELSEN Klaus Skjoldann | DENMARK | 41.857 (6) | 1:16.183 (5) | 1:51.870 (6) | 2:30.518 | 47.835 | |
11 | 338 | PAULSON Joseph | UNITED STATES | 41.663 (4) | 1:16.782 (8) | 1:53.420 (11) | 2:30.925 | 47.706 | |
12 | 307 | DUNNISON David | CANADA | 43.004 (13) | 1:18.432 (12) | 1:55.351 (12) | 2:33.487 | 46.910 | |
13 | 357 | WICKHAM Steve | GREAT BRITAIN | 42.082 (7) | 1:19.239 (13) | 1:58.512 (13) | 2:39.975 | 45.007 | |
14 | 344 | SANDEFUR Glenn | UNITED STATES | 43.503 (15) | 1:20.742 (15) | 1:59.979 (14) | 2:40.392 | 44.890 | |
15 | 332 | NISBET Graeme | GREAT BRITAIN | 43.602 (16) | 1:21.986 (17) | 2:01.741 (17) | 2:40.907 | 44.746 | |
16 | 329 | MATTHEWS Gary | GREAT BRITAIN | 44.426 (19) | 1:22.024 (18) | 2:01.437 (16) | 2:41.062 | 44.703 | |
17 | 317 | IRIBERRI Ricardo Mauricio | ARGENTINA | 43.943 (17) | 1:20.367 (14) | 2:00.530 (15) | 2:41.445 | 44.597 | |
18 | 359 | ZORIC Vicente Florio Jorge | ARGENTINA | 44.149 (18) | 1:23.103 (19) | 2:04.542 (20) | 2:46.174 | 43.328 | |
19 | 347 | SILBERBERG Kelly | UNITED STATES | 42.856 (12) | 1:21.913 (16) | 2:03.636 (18) | 2:46.235 | 43.312 | |
20 | 353 | SZILAGYI Sandor | HUNGARY | 45.095 (20) | 1:23.690 (20) | 2:04.241 (19) | 2:46.416 | 43.265 | |
21 | 314 | GYSEL Martin | SWITZERLAND | 46.088 (21) | 1:27.742 (21) | 2:13.577 (21) | 2:59.696 | 40.068 |
Timing & Results by Racetiming.ca