
Place | Bib | Name | Team | 500m | 1000m | 1500m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
For Bronze | |||||||||
1 | 342 | ROWE Courtney | GREAT BRITAIN | 42.122 | 1:16.192 | 1:51.869 | 2:27.629 | 48.771 | |
2 | 356 | TROMANS Parris | GREAT BRITAIN | 42.524 | 1:16.242 | 1:51.367 | 2:28.006 | 48.647 | |
For Gold | |||||||||
1 | 360 | ŽAVBI Andrej | SLOVENIA | 40.713 | 1:13.757 | 1:47.876 | 2:22.709 | 50.452 | |
2 | 324 | LE BEAU Stephane | CANADA | 41.346 | 1:15.946 | 1:51.487 | 2:27.887 | 48.686 | |
Timing & Results by Racetiming.ca