
Place | Bib | Team | 1km | 2km | 3km | Time | km/h | ||
|---|---|---|---|---|---|---|---|---|---|
For Bronze | |||||||||
1 | 825 | USA 1 | 1:17.158 | 2:27.623 | 3:38.150 | 4:50.101 | 49.638 | ||
2 | 830 | USA 2 | 1:18.256 | 2:28.172 | 3:40.876 | 4:54.727 | 48.859 | ||
For Gold | |||||||||
1 | 828 | GBR | 1:17.008 | 2:25.650 | 3:35.145 | 4:44.354 | 50.641 | ||
2 | 827 | CRAZY CANUCKS | 1:15.695 | 2:25.082 | 3:36.240 | 4:46.902 | 50.191 | ||
Timing & Results by Racetiming.ca