
Place | Bib | Name | Team | 250m | Time | km/h | |
|---|---|---|---|---|---|---|---|
Gold | 243 | WONG William | UNITED STATES | 19.758 (1) | 34.459 | 52.236 | |
Silver | 230 | SKÓRSKI Marek | POLAND | 20.266 (4) | 35.092 | 51.294 | |
Bronze | 180 | AGGAR Ahcen | FRANCE | 20.108 (3) | 35.125 | 51.246 | |
4 | 240 | WEATHERS Andrew | UNITED STATES | 20.804 (8) | 35.166 | 51.186 | |
5 | 183 | BAYZAEE Aram | UNITED STATES | 19.878 (2) | 35.309 | 50.979 | |
6 | 236 | TULLEY Sean | UNITED STATES | 20.773 (7) | 35.870 | 50.181 | |
7 | 209 | KOVACS Frank | CANADA | 20.540 (6) | 36.008 | 49.989 | |
8 | 225 | REGINO Roman | ARGENTINA | 20.471 (5) | 36.228 | 49.685 | |
9 | 227 | ROBINSON Kirk | UNITED STATES | 21.532 (11) | 36.467 | 49.360 | |
10 | 190 | COLLINS Liam | IRELAND | 20.950 (9) | 36.627 | 49.144 | |
11 | 213 | LAWRENCE Jim | UNITED STATES | 21.244 (10) | 36.861 | 48.832 | |
12 | 184 | BROWN Martin | GREAT BRITAIN | 21.608 (12) | 37.145 | 48.459 | |
13 | 210 | KYLE Charles | UNITED STATES | 23.379 (16) | 39.184 | 45.937 | |
14 | 216 | MCNAMARA Phil | IRELAND | 23.174 (14) | 39.701 | 45.339 | |
15 | 181 | BAISCH Paul | GERMANY | 23.625 (17) | 39.748 | 45.285 | |
16 | 186 | BUGALA Piotr | POLAND | 22.817 (13) | 39.790 | 45.237 | |
17 | 235 | SURAULT Olivier | FRANCE | 23.361 (15) | 40.070 | 44.921 | |
18 | 182 | BARRON Dominic | GREAT BRITAIN | 24.440 (18) | 41.285 | 43.599 | |
DNS | 222 | PAV Tomas | CZECHIA | ||||
DNS | 205 | HUERGA Martin | ARGENTINA |
Timing & Results by Racetiming.ca