
Place | Bib | Name | Team | 100m | Time | km/h | |
|---|---|---|---|---|---|---|---|
1 | 176 | KIKSIS Ainars | LATVIA | 5.199 (1) | 10.625 | 67.765 | Q |
2 | 143 | GOTTHARD David | CZECHIA | 5.459 (3) | 11.029 | 65.282 | Q |
3 | 156 | MOORE Charles | UNITED STATES | 5.498 (4) | 11.122 | 64.737 | Q |
4 | 164 | STAPLES Lee | GREAT BRITAIN | 5.450 (2) | 11.289 | 63.779 | Q |
5 | 172 | VISSANI Mariano Ervin | ARGENTINA | 5.611 (7) | 11.311 | 63.655 | Q |
6 | 169 | TELISZEWSKI Maciej | POLAND | 5.534 (5) | 11.325 | 63.576 | Q |
7 | 134 | CHAMBRIN Jean-luc | FRANCE | 5.588 (6) | 11.361 | 63.375 | Q |
8 | 148 | KETTUNEN Juha | FINLAND | 5.658 (8) | 11.366 | 63.347 | Q |
9 | 170 | TOMKO Daniel | UNITED STATES | 5.727 (9) | 11.561 | 62.278 | Q |
10 | 177 | ŠTEFAN Martin | CZECHIA | 5.749 (10) | 11.568 | 62.241 | Q |
11 | 133 | BOULTON Tom | GREAT BRITAIN | 5.768 (12) | 11.685 | 61.617 | Q |
12 | 131 | BEGIN Patrick | CANADA | 5.872 (13) | 11.721 | 61.428 | Q |
13 | 157 | NEUVIRT Petr | CZECHIA | 5.749 (11) | 11.730 | 61.381 | Q |
14 | 173 | VÖLLER Thorsten | GERMANY | 5.918 (14) | 11.986 | 60.070 | Q |
15 | 140 | DOYLE Anthony | IRELAND | 5.982 (15) | 12.139 | 59.313 | Q |
16 | 167 | SUMNER Marcel | GERMANY | 6.026 (16) | 12.294 | 58.565 | Q |
17 | 130 | ADAMS Ken | UNITED STATES | 6.091 (17) | 12.318 | 58.451 | |
18 | 151 | MALÁŠEK Petr | CZECHIA | 6.148 (18) | 12.577 | 57.247 | |
19 | 149 | LITOLFF Dean | NEW ZEALAND | 6.320 (19) | 12.765 | 56.404 | |
20 | 175 | WLADKOWSKI Thomas | AUSTRIA | 6.568 (20) | 13.230 | 54.422 |
Timing & Results by Racetiming.ca