
Place | Bib | Name | Team | 250m | 500m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|
Gold | 99 | HEALD David | GREAT BRITAIN | 19.621 (2) | 33.405 (1) | 48.045 | 56.197 | |
Silver | 92 | DUBLÉ Arnaud | FRANCE | 19.598 (1) | 33.425 (2) | 48.529 | 55.637 | |
Bronze | 90 | CROALL Bruce | GREAT BRITAIN | 19.783 (4) | 33.956 (3) | 48.966 | 55.140 | |
4 | 97 | GONZALEZ Willy | CANADA | 21.329 (11) | 35.934 (8) | 50.560 | 53.402 | |
5 | 110 | MÜLLER Peter | HUNGARY | 20.274 (5) | 34.931 (5) | 50.671 | 53.285 | |
6 | 87 | CARON Sebastien | FRANCE | 19.636 (3) | 34.191 (4) | 50.695 | 53.260 | |
7 | 120 | VEENMAN Niels | NETHERLANDS | 21.623 (15) | 36.392 (11) | 51.528 | 52.399 | |
8 | 113 | RADZIEJ Rafal | POLAND | 21.235 (8) | 36.047 (9) | 51.554 | 52.372 | |
9 | 119 | VAN DEN ENDE Jasper | NETHERLANDS | 21.252 (9) | 35.895 (6) | 51.661 | 52.264 | |
10 | 94 | FONTANAUD Jeremie | CANADA | 21.453 (12) | 36.545 (13) | 51.678 | 52.247 | |
11 | 80 | ALANIZ Alberto Daniel | ARGENTINA | 20.645 (6) | 35.921 (7) | 52.091 | 51.832 | |
12 | 102 | KERKDIJK Chris | NETHERLANDS | 21.262 (10) | 36.482 (12) | 52.212 | 51.712 | |
13 | 103 | LOUTER James | SOUTH AFRICA | 21.539 (13) | 36.808 (15) | 52.345 | 51.581 | |
14 | 85 | BILOGUB Andrii | UKRAINE | 21.860 (16) | 36.680 (14) | 52.407 | 51.520 | |
15 | 118 | VAN DE PAS Ernst-jan | NETHERLANDS | 21.158 (7) | 36.350 (10) | 52.917 | 51.023 | |
16 | 96 | GALLAGHER James | UNITED STATES | 21.935 (18) | 37.321 (16) | 53.871 | 50.120 | |
17 | 109 | MORRISSEY Alan | IRELAND | 22.170 (19) | 37.877 (19) | 54.120 | 49.889 | |
18 | 89 | CHIKHANI Marc | GREAT BRITAIN | 23.087 (21) | 38.759 (20) | 55.215 | 48.900 | |
19 | 116 | SMITH Martin | GREAT BRITAIN | 21.615 (14) | 37.792 (17) | 55.382 | 48.752 | |
20 | 81 | ALBL Zdenek | CZECHIA | 22.875 (20) | 39.077 (21) | 55.721 | 48.456 | |
21 | 101 | KARELSE Jonathon | CANADA | 21.905 (17) | 37.825 (18) | 55.861 | 48.334 | |
22 | 84 | BIEL Patryk | POLAND | 24.120 (23) | 40.258 (22) | 56.344 | 47.920 | |
23 | 117 | SUTTER Rob | UNITED STATES | 23.949 (22) | 40.407 (23) | 58.263 | 46.342 | |
DNF | 108 | MCDONALD Joshua | UNITED STATES |
Timing & Results by Racetiming.ca