
Place | Bib | Name | Team |
|---|---|---|---|
Gold | 99 | HEALD David | GREAT BRITAIN |
Silver | 92 | DUBLÉ Arnaud | FRANCE |
Bronze | 123 | ZAMPIERI Dario | ITALY |
4 | 119 | VAN DEN ENDE Jasper | NETHERLANDS |
5 | 90 | CROALL Bruce | GREAT BRITAIN |
6 | 87 | CARON Sebastien | FRANCE |
7 | 110 | MÜLLER Peter | HUNGARY |
8 | 82 | BAUMANN Andreas | SWITZERLAND |
9 | 85 | BILOGUB Andrii | UKRAINE |
10 | 96 | GALLAGHER James | UNITED STATES |
11 | 120 | VEENMAN Niels | NETHERLANDS |
12 | 98 | GOYETTE Marc Olivier | CANADA |
13 | 94 | FONTANAUD Jeremie | CANADA |
14 | 89 | CHIKHANI Marc | GREAT BRITAIN |
15 | 118 | VAN DE PAS Ernst-jan | NETHERLANDS |
16 | 109 | MORRISSEY Alan | IRELAND |
17 | 80 |
| ARGENTINA |
18 | 81 | ALBL Zdenek | CZECHIA |
19 | 101 | KARELSE Jonathon | CANADA |
20 | 117 | SUTTER Rob | UNITED STATES |
Timing & Results by Racetiming.ca