
Place | Bib | Team | Lap 1 | Lap 2 | Time | km/h | |||
|---|---|---|---|---|---|---|---|---|---|
For Bronze | |||||||||
1 | 926 | POLAND | 20.337 | 34.650 | 49.816 | 54.199 | |||
2 | 920 | B-DAY BOYS AND CHUCK | 21.209 | 35.774 | 51.223 | 52.711 | |||
For Gold | |||||||||
1 | 921 | FOR ETHAN | 19.849 | 33.901 | 48.767 | 55.365 | |||
2 | 919 | FRANCE | 23.129 | 37.599 | 51.686 | 52.239 | |||
Timing & Results by Racetiming.ca