
Place | Bib | Name | Team | Time |
|---|---|---|---|---|
Gold | 2 | BIGHAM Daniel | GREAT BRITAIN | 3:06.840 |
Silver | 32 | ZÁRAY László | HUNGARY | 3:14.875 |
Bronze | 26 | TRBOVIC Nicholas | GREAT BRITAIN | 3:16.708 |
4 | 13 | JANSSEN Wim Kees | NETHERLANDS | OVL |
5 | 10 | FORGET Maxime | CANADA | 3:27.177 |
6 | 16 | KOOL Joost | NETHERLANDS | 3:28.905 |
7 | 27 |
| BELGIUM | 3:29.086 |
8 | 33 | ÜNALAN Recep | TÜRKIYE | 3:29.190 |
9 | 22 | RACKWITZ Daniel | GERMANY | 3:29.456 |
10 | 25 | SOUTTER Guillaume | FRANCE | 3:30.946 |
11 | 3 | BLANCHE Patrick | CANADA | 3:31.083 |
12 | 14 | KARNITZKI Adrian | GERMANY | 3:31.567 |
13 | 23 | SALLAGO Luis Miguel | ARGENTINA | 3:33.412 |
14 | 12 | HICK Freddie | GREAT BRITAIN | 3:35.879 |
15 | 11 | FORWARD Luke | GREAT BRITAIN | 3:41.697 |
16 | 8 | COATES Adam | GREAT BRITAIN | 3:42.446 |
17 | 20 | MITCHELL Gavin | GREAT BRITAIN | 3:42.676 |
18 | 31 |
| MALAYSIA | 3:57.924 |
Timing & Results by Racetiming.ca