
Place | Bib | Team | 1km | 2km | 3km | Time | km/h | |
|---|---|---|---|---|---|---|---|---|
1 | 811 | CANADA | 1:08.644 (1) | 2:11.758 (1) | 3:16.812 (1) | 4:23.666 | 54.615 | Q |
2 | 808 | TEAM NL MASTERS | 1:09.727 (2) | 2:13.550 (2) | 3:19.504 (2) | 4:25.667 | 54.203 | Q |
3 | 810 | TEAM GERMANY | 1:12.399 (4) | 2:18.675 (3) | 3:24.869 (3) | 4:31.104 | 53.116 | Q |
4 | 809 | KOVO PRAHA | 1:12.120 (3) | 2:21.120 (4) | 3:29.511 (4) | 4:39.262 | 51.564 | Q |
5 | 812 | FRANCE 35-44 | 1:14.309 (5) | 2:22.244 (5) | 3:32.943 (5) | 4:48.226 | 49.961 |
Timing & Results by Racetiming.ca