
Place | Bib | Team | 1km | 2km | 3km | Time | km/h | ||
|---|---|---|---|---|---|---|---|---|---|
For Bronze | |||||||||
1 | 810 | TEAM GERMANY | 1:10.560 | 2:14.484 | 3:21.387 | 4:29.155 | 53.501 | ||
OVL | 809 | KOVO PRAHA | OVL | ||||||
For Gold | |||||||||
1 | 811 | CANADA | 1:09.145 | 2:11.383 | 3:15.839 | 4:21.061 | 55.160 | ||
2 | 808 | TEAM NL MASTERS | 1:09.375 | 2:14.021 | 3:18.946 | 4:24.332 | 54.477 | ||
Timing & Results by Racetiming.ca