
Place | Bib | Name | Team / From | 100m | Time | km/h | |
|---|---|---|---|---|---|---|---|
Gold | 6 | GAUNT Duncan - Ride 2 | VELOCITY | 5.109 (1) | 10.308 | 69.849 | |
Silver | 3 | GAUNT Duncan - Ride 1 | VELOCITY | 5.139 (2) | 10.423 | 69.078 | |
Bronze | 1 | MITCHELL Kelsey - Ride 1 | INDEPENDENT | 5.264 (3) | 10.639 | 67.676 | |
4 | 8 | MITCHELL Kelsey - Ride 2 | INDEPENDENT | 5.292 (4) | 10.682 | 67.403 | |
5 | 5 | DUMONT Anne-Marie - Ride 2 | JUVENTUS | 5.533 (5) | 11.170 | 64.458 | |
6 | 2 | DUMONT Anne-Marie - Ride 1 | JUVENTUS | 5.546 (6) | 11.227 | 64.131 | |
7 | 4 | GERMAINE Ken - Ride 1 | PAVE CYCLING | 5.608 (7) | 11.321 | 63.599 | |
8 | 7 | GERMAINE Ken - Ride 2 | PAVE CYCLING | 5.656 (8) | 11.353 | 63.419 | |
9 | 100 | TEST Timing System | TEST | 7.701 (9) | 15.340 | 46.936 |
Timing & Results by Edmonton