
Place | Bib | Name | Team / From | 100m | Time | km/h | |
|---|---|---|---|---|---|---|---|
Gold | 181 | GAUNT Duncan | VELOCITY | 5.198 (1) | 10.532 | 68.363 | |
Silver | 163 | BLANEY Sean | INDEPENDENT | 5.297 (2) | 10.670 | 67.479 | |
Bronze | 164 | BAERG Brent | CYCLEMEISTERS/ BOW CYCLE | 5.322 (3) | 10.755 | 66.946 | |
4 | 160 | HARTMAN Miika | INDEPENDENT | 5.356 (4) | 10.856 | 66.323 | |
5 | 168 | KARELSE Matthijs | INDEPENDENT | 5.406 (5) | 10.901 | 66.049 | |
6 | 185 | HUNTER Ethan | INDEPENDENT | 5.456 (7) | 11.003 | 65.437 | |
7 | 166 | KOVACS Frank | CYCLEMEISTERS/ BOW CYCLE | 5.446 (6) | 11.037 | 65.235 | |
8 | 157 | LEE Dominic | 604 PROJECT RACING | 5.510 (9) | 11.045 | 65.188 | |
9 | 165 | MITCHELL Kelsey | INDEPENDENT | 5.500 (8) | 11.127 | 64.707 | |
10 | 184 | BRUNEAU Keith | FLYING GORILLA ACADEMY | 5.595 (12) | 11.198 | 64.297 | |
11 | 167 | DUMONT Anne-marie | JUVENTUS | 5.591 (11) | 11.301 | 63.711 | |
12 | 178 | PATTISON Connor | FLYING GORILLA ACADEMY | 5.589 (10) | 11.319 | 63.610 | |
13 | 180 | GERMAINE Ken | PAVE CYCLING | 5.668 (13) | 11.422 | 63.036 | |
14 | 158 | WALTERS Halle | INDEPENDENT | 5.848 (14) | 11.869 | 60.662 | |
15 | 155 | PAYNE Mike | CYCLEMEISTERS/ BOW CYCLE | 5.937 (16) | 12.020 | 59.900 | |
16 | 159 | MAGLEO Madeline | JUVENTUS | 5.898 (15) | 12.084 | 59.583 | |
17 | 80 | JUGO Chris | ERTC | 6.017 (17) | 12.212 | 58.958 | |
18 | 156 | NOOYEN Drue | INDEPENDENT | 6.127 (18) | 12.397 | 58.079 | |
19 | 153 | OWINO Antony | JUVENTUS | 6.374 (20) | 12.728 | 56.568 | |
20 | 161 | MAYR John | FLYING GORILLA ACADEMY | 6.389 (21) | 12.841 | 56.070 | |
21 | 183 | KENNING Malcolm | FLYING GORILLA ACADEMY | 6.340 (19) | 12.873 | 55.931 | |
22 | 154 | PLESNIARSKI Allan | VELOCITY | 6.870 (22) | 13.909 | 51.765 |
Timing & Results by Edmonton