
Place | Bib | Team | Lap 1 | Lap 2 | Time | km/h | |||
|---|---|---|---|---|---|---|---|---|---|
For Bronze | |||||||||
1 | 400 | TEAM OAS | 23.399 | 40.035 | 55.637 | 48.529 | |||
For Gold | |||||||||
1 | 600 | PADDLEFOOT | 21.164 | 35.948 | 50.645 | 53.312 | |||
2 | 700 | JUGO/WALTERS/PLESNIARSKI/OWINO | 20.893 | 42.526 | 58.960 | 45.794 | |||
Heat 3 | |||||||||
1 | 500 | THE LAUNCH CREW | 19.562 | 34.193 | 50.074 | 53.920 | |||
2 | 300 | MITCHELL / DUMONT / MAGLEO | 21.097 | 35.822 | 50.946 | 52.997 | |||
Heat 4 | |||||||||
1 | 100 | HUNT / GAUNT / YEZ | 20.109 | 33.974 | 47.959 | 56.298 | |||
2 | 200 | GORILLA MEISTER CYCLE | 20.937 | 35.285 | 49.612 | 54.422 | |||
Timing & Results by Edmonton