
Place | Bib | Team | Lap 1 | Lap 2 | Time | km/h | |
|---|---|---|---|---|---|---|---|
Gold | 6 | YOUTH TRACK 4 | 26.349 (3) | 45.948 (2) | 1:02.444 | 43.239 | |
Silver | 4 | YOUTH TRACK 2 | 27.760 (5) | 46.650 (3) | 1:04.725 | 41.715 | |
Bronze | 8 | YOUTH TRACK 6 | 25.763 (1) | 45.733 (1) | 1:04.936 | 41.579 | |
4 | 1 | ROSS SHEPPARD 1 | 26.276 (2) | 47.129 (4) | 1:06.078 | 40.861 | |
5 | 2 | ROSS SHEPPARD 2 | 28.461 (7) | 48.008 (5) | 1:07.474 | 40.015 | |
6 | 7 | YOUTH TRACK 5 | 27.397 (4) | 48.715 (6) | 1:07.805 | 39.820 | |
7 | 5 | YOUTH TRACK 3 | 28.043 (6) | 49.943 (7) | 1:10.490 | 38.303 | |
8 | 3 | YOUTH TRACK 1 | 31.938 (8) | 53.491 (8) | 1:12.936 | 37.019 |
Timing & Results by Edmonton