
Place | Bib | Name | Team / From | 250m | Time | km/h | |
|---|---|---|---|---|---|---|---|
Gold | 107 | MARCYNUK Addison | MILTON REVOLUTION RACING | 22.116 (1) | 38.819 | 46.369 | |
Silver | 109 | PITTARD Charlie | MILTON REVOLUTION RACING | 23.164 (3) | 40.133 | 44.851 | |
Bronze | 111 | WELSH Sarah | TEAM ALBERTA | 22.970 (2) | 40.268 | 44.701 | |
4 | 102 | BERGERON Flavie | EQUIPE DU QUEBEC | 23.590 (5) | 40.648 | 44.283 | |
5 | 106 | LEDUC FORTIN Mya | EQUIPE DU QUEBEC | 23.836 (6) | 41.228 | 43.660 | |
6 | 101 | ALDEN Calla | MILTON REVOLUTION CC | 23.216 (4) | 41.231 | 43.656 | |
7 | 105 | GIESLER Kalea | TEAM ALBERTA | 23.927 (7) | 41.751 | 43.113 | |
8 | 108 | OUELLET Laurie | EQUIPE DU QUEBEC | 24.468 (9) | 42.410 | 42.443 | |
9 | 104 | DODD Madalena | TRIPLESHOT CYCLING CLUB | 24.206 (8) | 43.935 | 40.970 |
Timing & Results by Racetiming.ca