
Finish Time: 7:49 | Speed: 38.4 km/h |
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Gold | 102 | BERGERON Flavie | EQUIPE DU QUEBEC | MONTRÉAL, QC | |||
Silver | 108 | OUELLET Laurie | EQUIPE DU QUEBEC | ST-LAMBERT, QC | |||
Bronze | 106 | LEDUC FORTIN Mya | EQUIPE DU QUEBEC | MONTRÉAL, QC | |||
4 | 107 | MARCYNUK Addison | MILTON REVOLUTION RACING | PUSLINCH, ON | |||
5 | 103 | BURTON Maelle | ATTACK RACING | ILDERTON, ON | |||
6 | 101 | ALDEN Calla | MILTON REVOLUTION CC | ANCASTER, ON | |||
7 | 105 | GIESLER Kalea | TEAM ALBERTA | CANMORE, AB | |||
8 | 110 | RANKL Avery | KWCA PB LIFTOW EV LIFT-TRUCKS | STRATFORD, ON | |||
9 | 104 | DODD Madalena | TRIPLESHOT CYCLING CLUB | VICTORIA, BC | |||
10 | 111 | WELSH Sarah | TEAM ALBERTA | CALGARY, AB | |||
11 | 109 | PITTARD Charlie | MILTON REVOLUTION RACING | CANMORE, AB |
Timing & Results by Racetiming.ca