
Place | Bib | Name | Team / From | 100m | Time | km/h | |
|---|---|---|---|---|---|---|---|
1 | 107 | MARCYNUK Addison | MILTON REVOLUTION RACING | 6.313 (1) | 12.597 | 57.156 | Q |
2 | 106 | LEDUC FORTIN Mya | EQUIPE DU QUEBEC | 6.378 (2) | 12.788 | 56.303 | Q |
3 | 108 | OUELLET Laurie | EQUIPE DU QUEBEC | 6.480 (3) | 12.956 | 55.573 | Q |
4 | 102 | BERGERON Flavie | EQUIPE DU QUEBEC | 6.527 (4) | 12.977 | 55.483 | Q |
5 | 111 | WELSH Sarah | TEAM ALBERTA | 6.583 (5) | 13.216 | 54.479 | Q |
6 | 109 | PITTARD Charlie | MILTON REVOLUTION RACING | 6.602 (6) | 13.357 | 53.904 | Q |
7 | 105 | GIESLER Kalea | TEAM ALBERTA | 6.734 (7) | 13.671 | 52.666 | Q |
8 | 101 | ALDEN Calla | MILTON REVOLUTION CC | 6.964 (8) | 13.865 | 51.929 | Q |
9 | 104 | DODD Madalena | TRIPLESHOT CYCLING CLUB | 7.510 (9) | 15.407 | 46.732 | Q |
Timing & Results by Racetiming.ca