
Place | Bib | Name | Team | Ride 1 | Ride 2 | Decider | |
|---|---|---|---|---|---|---|---|
Final 3-4 | 200m Time: Speed: | 13.43053.611 km/h | 13.17354.657 km/h | 13.54653.152 km/h | |||
1 | 108 | OUELLET Laurie | EQUIPE DU QUEBEC | +0.086 | Winner | Winner | |
2 | 102 | BERGERON Flavie | EQUIPE DU QUEBEC | Winner | +0.063 | +0.822 | |
Final 1-2 | 200m Time: Speed: | 13.30954.099 km/h | 13.07455.071 km/h | ||||
1 | 107 | MARCYNUK Addison | MILTON REVOLUTION RACING | Winner | Winner | ||
2 | 106 | LEDUC FORTIN Mya | EQUIPE DU QUEBEC | +0.027 | +0.802 | ||
Timing & Results by Racetiming.ca