
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Heat 1 | |||||||
200m Time: 13.449 | Speed: 53.536 km/h | ||||||
1 | 108 | OUELLET Laurie | EQUIPE DU QUEBEC | ST-LAMBERT, QC | Q | ||
2 | 107 | MARCYNUK Addison | MILTON REVOLUTION RACING | PUSLINCH, ON | +0.164 | Q | |
3 | 109 | PITTARD Charlie | MILTON REVOLUTION RACING | CANMORE, AB | +0.236 | Q | |
4 | 105 | GIESLER Kalea | TEAM ALBERTA | CANMORE, AB | +0.664 | ||
5 | 104 | DODD Madalena | TRIPLESHOT CYCLING CLUB | VICTORIA, BC | +1.024 | ||
Heat 2 | |||||||
200m Time: 13.575 | Speed: 53.039 km/h | ||||||
1 | 102 | BERGERON Flavie | EQUIPE DU QUEBEC | MONTRÉAL, QC | Q | ||
2 | 106 | LEDUC FORTIN Mya | EQUIPE DU QUEBEC | MONTRÉAL, QC | +0.082 | Q | |
3 | 111 | WELSH Sarah | TEAM ALBERTA | CALGARY, AB | +0.119 | Q | |
4 | 103 | BURTON Maelle | ATTACK RACING | ILDERTON, ON | +0.182 | ||
Timing & Results by Racetiming.ca