
Place | Bib | Name | Team / From | 500m | 1000m | 1500m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
1 | 107 | MARCYNUK Addison | MILTON REVOLUTION | 40.419 (1) | 1:17.270 (1) | 1:56.534 (1) | 2:37.190 | 45.804 | Q |
2 | 102 | BERGERON Flavie | EQUIPE DU QUEBEC | 42.570 (6) | 1:20.891 (5) | 2:00.161 (4) | 2:39.741 | 45.073 | Q |
3 | 110 | RANKL Avery | KW CYCLING ACADEMY PB LIFTOW E | 40.700 (2) | 1:18.478 (2) | 1:59.912 (3) | 2:41.537 | 44.572 | Q |
4 | 103 | BURTON Maelle | TEAM ONTARIO | 42.515 (5) | 1:22.822 (7) | 2:02.705 (6) | 2:41.641 | 44.543 | Q |
5 | 111 | WELSH Sarah | TEAM ALBERTA | 41.840 (3) | 1:20.203 (4) | 2:00.709 (5) | 2:43.324 | 44.084 | |
6 | 108 | OUELLET Laurie | EQUIPE DU QUEBEC | 45.392 (11) | 1:25.197 (9) | 2:05.225 (8) | 2:46.103 | 43.347 | |
7 | 105 | GIESLER Kalea | TEAM ALBERTA | 43.635 (9) | 1:25.122 (8) | 2:09.023 (9) | 2:52.931 | 41.635 | |
8 | 109 | PITTARD Charlie | MILTON REVOLUTION RACING | 42.872 (7) | 1:21.191 (6) | 2:03.948 (7) | 2:53.763 | 41.436 | |
9 | 101 | ALDEN Calla | MILTON REVOLUTION CC | 43.514 (8) | 1:25.746 (10) | 2:10.291 (10) | 2:54.870 | 41.173 | |
10 | 104 | DODD Madalena | TRIPLESHOT CYCLING CLUB | 44.139 (10) | 1:29.961 (11) | 2:16.182 (11) | 3:02.246 | 39.507 | |
DNF | 106 | LEDUC FORTIN Mya | EQUIPE DU QUEBEC |
Timing & Results by Racetiming.ca