
Finish Time: 8:39 |
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Gold | 107 | MARCYNUK Addison | MILTON REVOLUTION RACING | PUSLINCH, ON | |||
Silver | 111 | WELSH Sarah | TEAM ALBERTA | CALGARY, AB | |||
Bronze | 101 | ALDEN Calla | MILTON REVOLUTION CC | ANCASTER, ON | |||
4 | 109 | PITTARD Charlie | MILTON REVOLUTION RACING | CANMORE, AB | |||
5 | 108 | OUELLET Laurie | EQUIPE DU QUEBEC | ST-LAMBERT, QC | |||
6 | 102 | BERGERON Flavie | EQUIPE DU QUEBEC | MONTRÉAL, QC | |||
7 | 110 | RANKL Avery | KWCA PB LIFTOW EV LIFT-TRUCKS | STRATFORD, ON | |||
8 | 105 | GIESLER Kalea | TEAM ALBERTA | CANMORE, AB | |||
9 | 104 | DODD Madalena | TRIPLESHOT CYCLING CLUB | VICTORIA, BC | |||
10 | 106 | LEDUC FORTIN Mya | EQUIPE DU QUEBEC | MONTRÉAL, QC |
Timing & Results by Racetiming.ca