
Place | Bib | Name | Team / From | 250m | 500m | 750m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
Gold | 312 | MALOIS Elodie | EQUIPE DU QUEBEC | 21.128 (1) | 36.424 (1) | 52.206 (1) | CR 1:09.032 | 52.150 | |
Silver | 302 | BUCZKOWSKI Eve | MILTON REVOLUTION RACING | 23.057 (8) | 38.858 (5) | 54.867 (5) | 1:11.450 | 50.385 | |
Bronze | 317 | VIVALDI Addison | MILTON REVOLUTION RACING | 22.201 (2) | 37.918 (2) | 54.152 (2) | 1:11.502 | 50.348 | |
4 | 316 | VEILLEUX Sandrine | EQUIPE DU QUEBEC | 22.290 (3) | 38.382 (4) | 54.701 (3) | 1:11.594 | 50.284 | |
5 | 311 | MAGLEO Madeline | TEAM ALBERTA | 22.399 (4) | 38.130 (3) | 54.763 (4) | 1:13.418 | 49.034 | |
6 | 314 | SALONEN-BERSCHT Lili | MILTON REVOLUTION RACING | 23.152 (10) | 39.638 (7) | 56.367 (6) | 1:13.714 | 48.837 | |
7 | 303 | DOWNING Izzy | MILTON REVOLUTION RACING | 22.951 (7) | 39.585 (6) | 56.702 (7) | 1:14.472 | 48.340 | |
8 | 309 | GOYETTE Jade | EQUIPE DU QUEBEC | 22.917 (6) | 39.734 (8) | 57.302 (8) | 1:15.833 | 47.473 | |
9 | 315 | TESSIER Emilie | EQUIPE DU QUEBEC | 22.880 (5) | 39.994 (9) | 57.584 (9) | 1:15.857 | 47.458 | |
10 | 301 | ARPIN Alexane | EQUIPE DU QUEBEC | 23.287 (11) | 40.363 (11) | 57.661 (10) | 1:15.863 | 47.454 | |
11 | 304 | EDWARDS Grace | TEAM BRITISH COLUMBIA | 23.137 (9) | 40.065 (10) | 57.677 (11) | 1:16.425 | 47.105 | |
12 | 310 | JACOBS Emily | PEAK PURSUITS | 25.009 (12) | 42.690 (12) | 1:01.066 (12) | 1:20.629 | 44.649 | |
13 | 308 | GIESLER Lyra | TEAM ALBERTA | 25.049 (13) | 43.161 (13) | 1:01.822 (13) | 1:20.923 | 44.487 | |
14 | 305 | EIDSVIK Ella | PEAK PURSUITS | 25.212 (14) | 44.382 (14) | 1:04.721 (14) | 1:25.771 | 41.972 |
Timing & Results by Racetiming.ca