
Place | Bib | Team | Lap 1 | Lap 2 | Time | km/h | |||
|---|---|---|---|---|---|---|---|---|---|
For Bronze | |||||||||
1 | 850 | THE BANANAS | 22.163 | 38.137 | 54.454 | 49.583 | |||
2 | 852 | AB / BC | 23.483 | 38.999 | 55.270 | 48.851 | |||
For Gold | |||||||||
1 | 851 | EQUIPE DU QUEBEC | 22.025 | 37.129 | CR 52.083 | 51.840 | |||
2 | 853 | TEAM ONTARIO | 21.907 | 37.339 | 53.037 | 50.908 | |||
Timing & Results by Racetiming.ca