
Place | Bib | Name | Team | Ride 1 | Ride 2 | Decider | |
|---|---|---|---|---|---|---|---|
Final 3-4 | 200m Time: Speed: | 12.37958.163 km/h | 12.34258.337 km/h | ||||
1 | 311 | MAGLEO Madeline | TEAM ALBERTA | Winner | Winner | ||
2 | 316 | VEILLEUX Sandrine | EQUIPE DU QUEBEC | +0.146 | +0.091 | ||
Final 1-2 | 200m Time: Speed: | 11.97260.140 km/h | 11.91660.423 km/h | 12.27158.675 km/h | |||
1 | 312 | MALOIS Elodie | EQUIPE DU QUEBEC | +0.097 | Winner | Winner | |
2 | 317 | VIVALDI Addison | MILTON REVOLUTION RACING | Winner | +0.004 | +0.011 | |
Timing & Results by Racetiming.ca