
Finish Time: 18:22 | Speed: 49.0 km/h |
|
|
|
Sprint Number | Finish Order |
Lap Points | Total Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||||
1 | 12 | EQUIPE DU QUEBEC 1 | 5 | 2 | 5 | 5 | 3 | 4 | 3 | 20 | 44 | ||
2 | 11 | EQUIPE DU QUEBEC 2 | 2 | 5 | 3 | 3 | 5 | 6 | 2 | 0 | 24 | ||
3 | 13 | FULL THROTTLE EXPRESS | 3 | 3 | 2 | 2 | 1 | 10 | 1 | 0 | 21 | ||
4 | 14 | WATERSLEY R&D TEAM | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 0 | 8 | ||
Timing & Results by Racetiming.ca