
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Heat 1 | |||||||
200m Time: 12.092 | Speed: 59.543 km/h | ||||||
1 | 312 | MALOIS Elodie | EQUIPE DU QUEBEC |
| Q | ||
2 | 309 | GOYETTE Jade | EQUIPE DU QUEBEC | ORFORD, QC | +0.773 | Q | |
3 | 301 | ARPIN Alexane | EQUIPE DU QUEBEC | MONTRÉAL, QC | +0.818 | Q | |
4 | 311 | MAGLEO Madeline | TEAM ALBERTA | CALGARY, AB | +0.868 | ||
5 | 304 | EDWARDS Grace | TEAM BRITISH COLUMBIA |
| +1.045 | ||
6 | 310 | JACOBS Emily | PEAK PURSUITS | CALGARY, AB | +1.744 | ||
7 | 313 | OSTROVSKY Dasha | MILTON REVOLUTION RACING |
| +2.202 | ||
Heat 2 | |||||||
200m Time: 11.940 | Speed: 60.302 km/h | ||||||
1 | 316 | VEILLEUX Sandrine | EQUIPE DU QUEBEC |
| Q | ||
2 | 317 | VIVALDI Addison | MILTON REVOLUTION RACING | OAKVILLE, ON | +0.131 | Q | |
3 | 315 | TESSIER Emilie | EQUIPE DU QUEBEC | MONTRÉAL, QC | +0.614 | Q | |
4 | 314 | SALONEN-BERSCHT Lili | MILTON REVOLUTION RACING | ELMIRA, ON | +0.734 | ||
5 | 305 | EIDSVIK Ella | PEAK PURSUITS | CANMORE, AB | +3.071 | ||
6 | 308 | GIESLER Lyra | TEAM ALBERTA | CALGARY, AB | +3.237 | ||
Timing & Results by Racetiming.ca