
Place | Bib | Name | Team / From | 500m | 1000m | 2000m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
1 | 312 | MALOIS Elodie | EQUIPE DU QUEBEC | 39.535 (1) | 1:14.243 (2) | 2:25.452 (1) | CR 3:35.908 | 50.021 | Q |
2 | 306 | FANGEAT Alexandra | THE CYCLERY RACING | 41.541 (6) | 1:15.957 (3) | 2:26.896 (3) | 3:38.630 | 49.399 | Q |
3 | 302 | BUCZKOWSKI Eve | MILTON REVOLUTION | 40.301 (3) | 1:14.026 (1) | 2:25.631 (2) | 3:39.549 | 49.192 | Q |
4 | 316 | VEILLEUX Sandrine | EQUIPE DU QUEBEC | 39.736 (2) | 1:16.422 (4) | 2:32.521 (4) | 3:47.191 | 47.537 | Q |
5 | 307 | GAWNE Teagan | WATERSLEY R&D TEAM | 43.349 (9) | 1:19.391 (7) | 2:35.431 (5) | 3:54.217 | 46.111 | |
6 | 315 | TESSIER Emilie | EQUIPE DU QUEBEC | 42.002 (7) | 1:19.667 (8) | 2:36.311 (6) | 3:54.778 | 46.001 | |
7 | 303 | DOWNING Izzy | MILTON REVOLUTION | 40.869 (4) | 1:18.836 (6) | 2:36.850 (8) | 3:54.831 | 45.991 | |
8 | 309 | GOYETTE Jade | EQUIPE DU QUEBEC | 41.474 (5) | 1:18.257 (5) | 2:36.726 (7) | 3:56.003 | 45.762 | |
9 | 301 | ARPIN Alexane | EQUIPE DU QUEBEC | 43.181 (8) | 1:21.519 (9) | 2:40.210 (9) | 3:56.913 | 45.586 | |
10 | 308 | GIESLER Lyra | TEAM ALBERTA | 44.603 (11) | 1:24.413 (11) | 2:48.808 (11) | 4:12.589 | 42.757 | |
11 | 310 | JACOBS Emily | PEAK PURSUITS | 45.443 (12) | 1:27.063 (12) | 2:50.440 (12) | 4:16.916 | 42.037 | |
12 | 305 | EIDSVIK Ella | PEAK PURSUITS | 43.678 (10) | 1:22.877 (10) | 2:48.628 (10) | 4:17.459 | 41.948 |
Timing & Results by Racetiming.ca