
Finish Time: 8:33 |
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Gold | 312 | MALOIS Elodie | EQUIPE DU QUEBEC |
| |||
Silver | 302 | BUCZKOWSKI Eve | MILTON REVOLUTION RACING | ST THOMAS, ON | |||
Bronze | 309 | GOYETTE Jade | EQUIPE DU QUEBEC | ORFORD, QC | |||
4 | 306 | FANGEAT Alexandra | THE CYCLERY RACING | ST THOMAS, ON | |||
5 | 315 | TESSIER Emilie | EQUIPE DU QUEBEC | MONTRÉAL, QC | |||
6 | 307 | GAWNE Teagan | WATERSLEY R&D TEAM | KITCHENER, ON | |||
7 | 314 | SALONEN-BERSCHT Lili | MILTON REVOLUTION RACING | ELMIRA, ON | |||
8 | 303 | DOWNING Izzy | MILTON REVOLUTION RACING | LONDON, ON | |||
9 | 316 | VEILLEUX Sandrine | EQUIPE DU QUEBEC |
| |||
10 | 301 | ARPIN Alexane | EQUIPE DU QUEBEC | MONTRÉAL, QC | |||
11 | 313 | OSTROVSKY Dasha | MILTON REVOLUTION RACING |
| |||
12 | 305 | EIDSVIK Ella | PEAK PURSUITS | CANMORE, AB | |||
13 | 310 | JACOBS Emily | PEAK PURSUITS | CALGARY, AB | |||
14 | 308 | GIESLER Lyra | TEAM ALBERTA | CALGARY, AB |
Timing & Results by Racetiming.ca