
Place | Bib | Name | Team / From | 250m | Time | km/h | |
|---|---|---|---|---|---|---|---|
Gold | 7 | GIES Alexander | LAMETTO ROSE / FACTORS | 18.968 (1) | 33.319 | 54.023 | |
Silver | 8 | KARELSE Matthijs | BURNABY VELODROME CLUB | 19.667 (2) | 34.280 | 52.509 | |
Bronze | 4 | BESSETTE Isaac | EQUIPE DU QUEBEC | 19.957 (3) | 35.298 | 50.994 | |
4 | 9 | KEMPER Jacob | KWCA PB LIFTOW EV LIFT-TRUCKS | 20.475 (6) | 35.715 | 50.399 | |
5 | 12 | MALOIS Mathis | EQUIPE DU QUEBEC | 20.340 (5) | 35.814 | 50.260 | |
6 | 16 | OOSTERHOF Riley | TEAM ALBERTA | 20.254 (4) | 36.290 | 49.600 | |
7 | 14 | MAXIMOV Gregory | KWCA PB LIFTOW EV LIFT-TRUCKS | 20.763 (7) | 36.311 | 49.572 | |
8 | 2 | BABUL Damian | TEAM BRITISH COLUMBIA | 21.416 (10) | 36.656 | 49.105 | |
9 | 13 | MARAUN Noel | TEAM BRITISH COLUMBIA | 21.354 (9) | 37.065 | 48.563 | |
10 | 5 | BUCZKOWSKI Benjamin | ATTACK RACING | 21.135 (8) | 37.631 | 47.833 | |
11 | 3 | BARKER Eli | CENTRAL ALBERTA BICYCLE CLUB | 22.024 (12) | 38.541 | 46.704 | |
12 | 10 | LEAL QUINONES Santiago | KWCA PB LIFTOW EV LIFT-TRUCKS | 22.043 (14) | 38.697 | 46.515 | |
13 | 6 | ELLIS Spencer | CYCLEMEISTERS/BOW CYCLE | 21.922 (11) | 38.795 | 46.398 | |
14 | 15 | MITCHELL Watt | TEAM ALBERTA | 22.027 (13) | 39.202 | 45.916 | |
15 | 18 | THIEL Jack | TEAM ALBERTA | 22.587 (16) | 39.299 | 45.803 | |
16 | 17 | OOSTERHOF Carter | JUVENTUS CYCLING CLUB | 22.051 (15) | 39.577 | 45.481 |
Timing & Results by Racetiming.ca