
Finish Time: 9:03 | Speed: 49.7 km/h |
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Gold | 2 | BABUL Damian | TEAM BRITISH COLUMBIA | VANCOUVER, BC | |||
Silver | 9 | KEMPER Jacob | KWCA PB LIFTOW EV LIFT-TRUCKS | CALEDONIA, ON | |||
Bronze | 11 | LISKA-GARDINER Tomas | ATTACK RACING | LONDON, ON | |||
4 | 16 | OOSTERHOF Riley | TEAM ALBERTA | EDMONTON, AB | |||
5 | 12 | MALOIS Mathis | EQUIPE DU QUEBEC | MONTRÉAL, QC | |||
6 | 15 | MITCHELL Watt | TEAM ALBERTA | EDMONTON, AB | |||
7 | 14 | MAXIMOV Gregory | KWCA PB LIFTOW EV LIFT-TRUCKS | DUNDAS, ON | |||
8 | 5 | BUCZKOWSKI Benjamin | ATTACK RACING | ST THOMAS, ON | |||
9 | 4 | BESSETTE Isaac | EQUIPE DU QUEBEC | BROMONT, QC | |||
10 | 13 | MARAUN Noel | TEAM BRITISH COLUMBIA | ANMORE, BC | |||
11 | 3 | BARKER Eli | CENTRAL ALBERTA BICYCLE CLUB | RIMBEY, AB | |||
12 | 18 | THIEL Jack | TEAM ALBERTA | ST ALBERT, AB | |||
13 | 10 | LEAL QUINONES Santiago | KWCA PB LIFTOW EV LIFT-TRUCKS | LONDON, ON | |||
14 | 7 | GIES Alexander | LAMETTO ROSE / FACTORS | WOODSTOCK, ON | -1 lap(s) | ||
15 | 6 | ELLIS Spencer | CYCLEMEISTERS/BOW CYCLE | CALGARY, AB | DNF | ||
15 | 17 | OOSTERHOF Carter | JUVENTUS CYCLING CLUB | EDMONTON, AB | DNF |
Timing & Results by Racetiming.ca