
Place | Bib | Name | Team / From | 100m | Time | km/h | |
|---|---|---|---|---|---|---|---|
1 | 7 | GIES Alexander | LAMETTO ROSE / FACTORS | 5.452 (1) | CR 10.993 | 65.496 | Q |
2 | 8 | KARELSE Matthijs | BURNABY VELODROME CLUB | 5.555 (2) | 11.179 | 64.406 | Q |
3 | 2 | BABUL Damian | TEAM BRITISH COLUMBIA | 5.812 (4) | 11.512 | 62.543 | Q |
4 | 4 | BESSETTE Isaac | EQUIPE DU QUEBEC | 5.757 (3) | 11.522 | 62.489 | Q |
5 | 16 | OOSTERHOF Riley | TEAM ALBERTA | 5.840 (5) | 11.714 | 61.465 | Q |
6 | 12 | MALOIS Mathis | EQUIPE DU QUEBEC | 5.866 (6) | 11.791 | 61.064 | Q |
7 | 13 | MARAUN Noel | TEAM BRITISH COLUMBIA | 6.031 (7) | 12.050 | 59.751 | Q |
8 | 3 | BARKER Eli | CENTRAL ALBERTA BICYCLE CLUB | 6.131 (8) | 12.284 | 58.613 | Q |
9 | 15 | MITCHELL Watt | TEAM ALBERTA | 6.157 (9) | 12.495 | 57.623 | Q |
10 | 18 | THIEL Jack | TEAM ALBERTA | 6.357 (11) | 12.571 | 57.275 | Q |
11 | 10 | LEAL QUINONES Santiago | KWCA PB LIFTOW EV LIFT-TRUCKS | 6.274 (10) | 12.615 | 57.075 | Q |
12 | 17 | OOSTERHOF Carter | JUVENTUS CYCLING CLUB | 6.405 (12) | 12.912 | 55.762 | Q |
13 | 6 | ELLIS Spencer | CYCLEMEISTERS/BOW CYCLE | 6.570 (13) | 13.027 | 55.270 | Q |
Timing & Results by Racetiming.ca