
Place | Bib | Name | Team | Ride 1 | Ride 2 | Decider | |
|---|---|---|---|---|---|---|---|
Final 3-4 | 200m Time: Speed: | 12.05959.706 km/h | 12.03059.850 km/h | ||||
1 | 4 | BESSETTE Isaac | EQUIPE DU QUEBEC | Winner | Winner | ||
2 | 12 | MALOIS Mathis | EQUIPE DU QUEBEC | +0.120 | +0.226 | ||
Final 1-2 | 200m Time: Speed: | 12.26258.718 km/h | 11.33463.526 km/h | 11.50562.581 km/h | |||
1 | 7 | GIES Alexander | LAMETTO ROSE / FACTORS | Winner | +0.210 | Winner | |
2 | 8 | KARELSE Matthijs | BURNABY VELODROME CLUB | +0.389 | Winner | +0.286 | |
Timing & Results by Racetiming.ca