
Finish Time: 17:36 | Speed: 51.1 km/h |
|
|
|
Sprint Number | Finish Order |
Lap Points | Total Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||||
1 | 24 | THROUGH THICK AND THIN | 2 | 3 | 2 | 5 | 2 | 10 | 1 | 0 | 24 | ||
2 | 22 | CANADIAN EXCHANGE | 5 | 2 | 1 | 3 | 3 | 6 | 2 | 0 | 20 | ||
3 | 25 | CYCLING BC | 1 | 1 | 5 | 1 | 5 | 4 | 3 | 0 | 17 | ||
4 | 21 | EQUIPE DU QUEBEC | 3 | 5 | 3 | 2 | 2 | 4 | 0 | 15 | |||
5 | 26 | ROOKIE LOVES APPLES | 1 | 6 | -60 | -59 | |||||||
6 | 23 | JUVENTUS CYCLING CLUB | 5 | -60 | -60 | ||||||||
Timing & Results by Racetiming.ca