
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Heat 1 | |||||||
200m Time: 11.681 | Speed: 61.639 km/h | ||||||
1 | 7 | GIES Alexander | LAMETTO ROSE / FACTORS | WOODSTOCK, ON | Q | ||
2 | 16 | OOSTERHOF Riley | TEAM ALBERTA | EDMONTON, AB | +0.530 | Q | |
3 | 2 | BABUL Damian | TEAM BRITISH COLUMBIA | VANCOUVER, BC | +0.577 | Q | |
4 | 5 | BUCZKOWSKI Benjamin | ATTACK RACING | ST THOMAS, ON | +0.756 | ||
5 | 12 | MALOIS Mathis | EQUIPE DU QUEBEC | MONTRÉAL, QC | +0.866 | ||
6 | 18 | THIEL Jack | TEAM ALBERTA | ST ALBERT, AB | +2.309 | ||
7 | 17 | OOSTERHOF Carter | JUVENTUS CYCLING CLUB | EDMONTON, AB | +2.665 | ||
Heat 2 | |||||||
200m Time: 12.293 | Speed: 58.570 km/h | ||||||
1 | 8 | KARELSE Matthijs | BURNABY VELODROME CLUB | COQUITLAM, BC | Q | ||
2 | 4 | BESSETTE Isaac | EQUIPE DU QUEBEC | BROMONT, QC | +0.151 | Q | |
3 | 10 | LEAL QUINONES Santiago |
| LONDON, ON | +0.394 | Q | |
4 | 15 | MITCHELL Watt | TEAM ALBERTA | EDMONTON, AB | +0.679 | ||
5 | 3 | BARKER Eli | CENTRAL ALBERTA BICYCLE CLUB | RIMBEY, AB | +1.180 | ||
6 | 6 | ELLIS Spencer | CYCLEMEISTERS/BOW CYCLE | CALGARY, AB | +4.622 | ||
Timing & Results by Racetiming.ca