
Place | Bib | Name | Team | From | |||
|---|---|---|---|---|---|---|---|
Final 1-6 | |||||||
200m Time: 11.893 | Speed: 60.540 km/h | ||||||
1 | 2 | BABUL Damian | TEAM BRITISH COLUMBIA | VANCOUVER, BC | |||
2 | 7 | GIES Alexander | LAMETTO ROSE / FACTORS | WOODSTOCK, ON | +0.154 | ||
3 | 4 | BESSETTE Isaac | EQUIPE DU QUEBEC | BROMONT, QC | +0.272 | ||
4 | 8 | KARELSE Matthijs | BURNABY VELODROME CLUB | COQUITLAM, BC | +0.344 | ||
5 | 16 | OOSTERHOF Riley | TEAM ALBERTA | EDMONTON, AB | +2.345 | ||
6 | 10 | LEAL QUINONES Santiago | KWCA PB LIFTOW EV LIFT-TRUCKS | LONDON, ON | +2.746 | ||
Timing & Results by Racetiming.ca