
Place | Bib | Name | Team / From | 500m | 1000m | 1500m | Time | km/h | |
|---|---|---|---|---|---|---|---|---|---|
1 | 7 | GIES Alexander | LAMETTO ROSE / FACTORS | 38.062 (3) | 1:12.136 (3) | 1:46.094 (3) | 2:19.763 | 51.516 | Q |
2 | 9 | KEMPER Jacob | KW CYCLING ACADEMY PB LIFTOW E | 36.955 (1) | 1:10.425 (1) | 1:45.832 (2) | 2:21.042 | 51.049 | Q |
3 | 16 | OOSTERHOF Riley | TEAM ALBERTA | 37.536 (2) | 1:11.284 (2) | 1:45.744 (1) | 2:21.056 | 51.044 | Q |
4 | 11 | LISKA-GARDINER Tomas | ATTACK RACING | 38.617 (6) | 1:13.619 (5) | 1:47.817 (4) | 2:21.560 | 50.862 | Q |
5 | 13 | MARAUN Noel | TEAM BRITISH COLUMBIA | 39.882 (11) | 1:14.331 (7) | 1:48.966 (6) | 2:23.968 | 50.011 | |
6 | 4 | BESSETTE Isaac | EQUIPE DU QUEBEC | 39.102 (7) | 1:14.496 (9) | 1:50.051 (7) | 2:25.065 | 49.633 | |
7 | 12 | MALOIS Mathis | EQUIPE DU QUEBEC | 38.231 (4) | 1:12.582 (4) | 1:48.476 (5) | 2:25.235 | 49.575 | |
8 | 18 | THIEL Jack | TEAM ALBERTA | 39.390 (8) | 1:14.478 (8) | 1:50.143 (8) | 2:26.535 | 49.135 | |
9 | 3 | BARKER Eli | CENTRAL ALBERTA BICYCLE CLUB | 39.886 (12) | 1:17.076 (12) | 1:54.800 (12) | 2:29.871 | 48.041 | |
10 | 5 | BUCZKOWSKI Benjamin | ATTACK RACING | 41.640 (14) | 1:17.083 (13) | 1:53.077 (10) | 2:30.126 | 47.960 | |
11 | 14 | MAXIMOV Gregory | KW CYCLING ACADEMY PB LIFTOW E | 38.534 (5) | 1:14.187 (6) | 1:52.333 (9) | 2:30.630 | 47.799 | |
12 | 15 | MITCHELL Watt | TEAM ALBERTA | 39.843 (10) | 1:16.253 (11) | 1:54.289 (11) | 2:32.845 | 47.107 | |
13 | 10 | LEAL QUINONES Santiago | KW CYCLING ACADEMY PB LIFTOW E | 39.532 (9) | 1:16.067 (10) | 1:55.454 (13) | 2:36.948 | 45.875 | |
14 | 6 | ELLIS Spencer | CYCLEMEISTERS/BOW CYCLE | 41.407 (13) | 1:19.954 (14) | 2:01.208 (14) | 2:43.736 | 43.973 | |
15 | 17 | OOSTERHOF Carter | JUVENTUS CYCLING CLUB | 44.133 (15) | 1:24.626 (15) | 2:05.758 (15) | 2:46.734 | 43.183 |
Timing & Results by Racetiming.ca